- Guatemala
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Guatemala & Worldwide
The coronavirus pandemic has sickened more than 21,710,896 people, according to official counts. As of Friday, more than 959,149 people have died. The information below shows, COVID-19 has spread to at least 188 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Guatemala and Worldwide.
05 March, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 5,403,213 +44,572 new | 170,052 +983 new | 1,985,484 +20,428 new | 3,247,677 | |
2 | Brazil | 3,340,197 +50,032 new | 107,852 +892 new | 2,913,966 +58,408 new | 318,379 | |
3 | India | 2,647,663 +69,239 new | 50,921 +912 new | 2,280,566 +57,989 new | 316,176 | |
4 | Russia | 920,719 +4,860 new | 15,653 +120 new | 765,754 +6,115 new | 139,312 | |
5 | South Africa | 587,345 +3,707 new | 11,839 +144 new | 504,127 +4,025 new | 71,379 | |
6 | Peru | 525,803 +9,008 new | 203,736 +211 new | 380,730 0 new | -58,663 | |
7 | Mexico | 522,162 +6,482 new | 56,757 +644 new | 453,104 +4,760 new | 12,301 | |
8 | Colombia | 468,332 0 new | 15,097 0 new | 348,940 0 new | 104,295 | |
9 | Chile | 385,946 +1,939 new | 10,452 +69 new | 369,730 +1,833 new | 5,764 | |
10 | Iran | 343,203 +2,028 new | 19,639 +126 new | 307,702 +1,836 new | 15,862 | |
11 | Spain | 342,813 0 new | 28,752 0 new | 150,376 0 new | 163,685 | |
12 | United Kingdom | 320,343 +1,332 new | 46,791 +18 new | 1,547 +3 new | 272,005 | |
13 | Saudi Arabia | 298,542 +1,184 new | 3,408 +39 new | 278,441 +1,374 new | 16,693 | |
14 | Argentina | 294,569 +7,759 new | 5,703 +118 new | 245,781 +5,975 new | 43,085 | |
15 | Pakistan | 289,215 +586 new | 6,175 +12 new | 275,317 +1,738 new | 7,723 | |
16 | Bangladesh | 276,549 +2,265 new | 3,657 +46 new | 175,567 +2,952 new | 97,325 | |
17 | Italy | 253,915 +1,071 new | 35,396 +3 new | 205,203 +243 new | 13,316 | |
18 | France | 252,965 +3,560 new | 30,410 +8 new | 85,102 +121 new | 137,453 | |
19 | Turkey | 249,309 +1,309 new | 5,974 +22 new | 236,370 +801 new | 6,965 | |
20 | Germany | 225,007 +832 new | 9,235 +6 new | 207,606 +950 new | 8,166 | |
21 | Iraq | 176,931 +3,965 new | 5,860 +70 new | 143,393 +2,947 new | 27,678 | |
22 | Philippines | 161,253 +4,884 new | 2,665 +26 new | 114,921 +402 new | 43,667 | |
23 | Indonesia | 139,549 +2,090 new | 6,150 +94 new | 105,198 +2,207 new | 28,201 | |
24 | Canada | 124,004 +241 new | 9,074 +7 new | 112,621 +240 new | 2,309 | |
25 | Qatar | 115,080 +284 new | 193 0 new | 113,531 +315 new | 1,356 | |
26 | Netherlands | 103,136 +595 new | 12,295 +6 new | 633 +33 new | 90,208 | |
27 | Kazakhstan | 103,033 +230 new | 1,269 0 new | 91,089 +1,377 new | 10,675 | |
28 | Ecuador | 101,542 +608 new | 6,070 +29 new | 87,889 +159 new | 7,583 | |
29 | Bolivia | 100,344 +992 new | 4,058 +76 new | 43,887 +1,746 new | 52,399 | |
30 | Egypt | 96,475 +89 new | 5,160 +12 new | 65,118 +800 new | 26,197 | |
31 | Ukraine | 93,490 +2,389 new | 2,100 +38 new | 53,458 +689 new | 37,932 | |
32 | Israel | 92,680 +1,217 new | 685 +10 new | 78,651 +866 new | 13,344 | |
33 | China | 89,375 +12 new | 4,703 0 new | 83,924 +57 new | 748 | |
34 | Dominican Republic | 86,309 +694 new | 1,453 +21 new | 59,949 +817 new | 24,907 | |
35 | Sweden | 84,294 0 new | 5,783 0 new | 0 0 new | 78,511 | |
36 | Oman | 83,086 0 new | 572 0 new | 78,386 0 new | 4,128 | |
37 | Panama | 81,940 +1,088 new | 1,767 +19 new | 60,528 +806 new | 19,645 | |
38 | Belgium | 78,323 +574 new | 9,939 +3 new | 18,204 +39 new | 50,180 | |
39 | Kuwait | 76,205 +688 new | 501 +2 new | 71,770 +506 new | 3,934 | |
40 | Romania | 70,461 +1,189 new | 2,991 +37 new | 35,079 +556 new | 32,391 | |
41 | Belarus | 69,516 +174 new | 610 +5 new | 68,577 +321 new | 329 | |
42 | UAE | 64,312 +424 new | 364 +2 new | 58,408 +112 new | 5,540 | |
43 | Guatemala | 62,562 +915 new | 2,379 +48 new | 56,277 +963 new | 3,906 | |
44 | Poland | 56,684 +900 new | 1,877 +13 new | 41,661 +632 new | 13,146 | |
45 | Japan | 56,074 +967 new | 1,103 +4 new | 47,418 +1,154 new | 7,553 | |
46 | Singapore | 55,747 +50 new | 27 0 new | 53,920 +269 new | 1,800 | |
47 | Portugal | 54,102 +241 new | 1,778 +2 new | 40,652 +179 new | 11,672 | |
48 | Honduras | 50,502 +602 new | 1,575 +11 new | 8,449 +178 new | 40,478 | |
49 | Nigeria | 49,068 +601 new | 975 +1 new | 38,767 +882 new | 9,326 | |
50 | Bahrain | 46,835 +377 new | 170 +2 new | 45,589 +423 new | 1,076 | |
51 | Ghana | 42,532 0 new | 231 0 new | 41,408 0 new | 893 | |
52 | Morocco | 42,489 +1,565 new | 658 +41 new | 35,040 +841 new | 6,791 | |
53 | Kyrgyzstan | 41,856 +186 new | 1,495 0 new | 36,056 +225 new | 4,305 | |
54 | Armenia | 41,663 +139 new | 818 +8 new | 35,907 +214 new | 4,938 | |
55 | Algeria | 38,583 +401 new | 1,370 +6 new | 28,874 +287 new | 8,339 | |
56 | Switzerland | 38,124 +295 new | 1,991 0 new | 34,100 +200 new | 2,033 | |
57 | Afghanistan | 37,596 +59 new | 1,375 0 new | 28,016 0 new | 8,205 | |
58 | Uzbekistan | 35,329 +458 new | 232 +7 new | 34,576 +587 new | 521 | |
59 | Azerbaijan | 34,219 +184 new | 506 +3 new | 32,842 +160 new | 871 | |
60 | Venezuela | 33,755 +738 new | 281 +6 new | 28,453 +1,147 new | 5,021 | |
61 | Moldova | 30,183 +588 new | 896 +6 new | 22,683 0 new | 6,604 | |
62 | Kenya | 30,120 +355 new | 474 +10 new | 18,453 +296 new | 11,193 | |
63 | Ethiopia | 29,876 +1,368 new | 528 +25 new | 14,480 +567 new | 14,868 | |
64 | Serbia | 29,682 +170 new | 674 +3 new | 0 0 new | 29,008 | |
65 | Costa Rica | 28,465 +950 new | 294 +8 new | 10,372 +213 new | 17,799 | |
66 | Ireland | 27,257 +153 new | 1,774 +1 new | 23,364 0 new | 2,119 | |
67 | Nepal | 26,660 +634 new | 104 +9 new | 18,350 +136 new | 8,206 | |
68 | Australia | 23,558 +209 new | 421 +17 new | 18,758 +300 new | 4,379 | |
69 | Austria | 23,370 +300 new | 728 +2 new | 21,406 +146 new | 1,236 | |
70 | El Salvador | 22,912 +220 new | 612 +8 new | 12,021 +240 new | 10,279 | |
71 | Czechia | 20,012 +239 new | 397 0 new | 16,087 +47 new | 3,528 | |
72 | Cameroon | 18,469 0 new | 401 0 new | 16,540 0 new | 1,528 | |
73 | Ivory Coast | 17,026 +64 new | 110 +1 new | 15,106 +286 new | 1,810 | |
74 | West Bank and Gaza | 16,534 +163 new | 110 +3 new | 11,103 +1 new | 5,321 | |
75 | Denmark | 16,003 +112 new | 621 +1 new | 14,258 0 new | 1,124 | |
76 | Bosnia and Herzegovina | 15,801 +319 new | 471 +6 new | 11,329 +172 new | 4,001 | |
77 | South Korea | 15,515 +397 new | 305 0 new | 14,200 +31 new | 1,010 | |
78 | Bulgaria | 14,365 0 new | 498 0 new | 10,282 0 new | 3,585 | |
79 | Madagascar | 13,827 +59 new | 170 0 new | 13,332 +126 new | 325 | |
80 | North Macedonia | 12,739 +150 new | 544 +6 new | 10,052 +75 new | 2,143 | |
81 | Sudan | 12,314 +59 new | 798 +3 new | 6,492 +16 new | 5,024 | |
82 | Senegal | 12,162 +161 new | 253 +4 new | 8,165 0 new | 3,744 | |
83 | Kosovo | 11,275 0 new | 390 0 new | 8,149 0 new | 2,736 | |
84 | Norway | 10,005 +24 new | 261 0 new | 9,150 0 new | 594 | |
85 | Paraguay | 9,791 +438 new | 138 +10 new | 7,197 +190 new | 2,456 | |
86 | DR Congo | 9,676 +9 new | 240 +3 new | 8,920 0 new | 516 | |
87 | Zambia | 9,343 +204 new | 260 +2 new | 9,942 +816 new | -859 | |
88 | Malaysia | 9,200 +8 new | 125 0 new | 8,949 +4 new | 126 | |
89 | Lebanon | 8,881 +611 new | 103 +5 new | 3,346 +142 new | 5,432 | |
90 | Guinea | 8,482 0 new | 51 0 new | 7,648 0 new | 783 | |
91 | Gabon | 8,225 0 new | 51 0 new | 6,734 0 new | 1,440 | |
92 | Libya | 8,172 +316 new | 153 +8 new | 1,085 +32 new | 6,934 | |
93 | Tajikistan | 8,065 +36 new | 64 0 new | 7,072 +32 new | 929 | |
94 | Haiti | 7,879 +34 new | 196 0 new | 5,447 0 new | 2,236 | |
95 | Finland | 7,731 +35 new | 333 0 new | 7,100 0 new | 298 | |
96 | Luxembourg | 7,458 +58 new | 123 0 new | 6,969 0 new | 366 | |
97 | Albania | 7,380 +156 new | 228 +5 new | 4,184 +88 new | 2,968 | |
98 | Greece | 7,075 +243 new | 228 +2 new | 1,347 0 new | 5,500 | |
99 | Mauritania | 6,701 +9 new | 157 0 new | 6,203 +17 new | 341 | |
100 | Croatia | 6,571 +306 new | 166 +1 new | 5,678 +94 new | 727 | |
101 | Maldives | 5,785 +96 new | 22 0 new | 4,113 +101 new | 1,650 | |
102 | Djibouti | 5,369 0 new | 59 0 new | 5,233 0 new | 77 | |
103 | Zimbabwe | 5,261 +78 new | 132 +1 new | 4,629 +42 new | 500 | |
104 | Malawi | 5,072 +60 new | 161 +2 new | 2,998 +69 new | 1,913 | |
105 | Hungary | 4,916 +35 new | 608 0 new | 3,692 +11 new | 616 | |
106 | Equatorial Guinea | 4,821 0 new | 83 0 new | 3,795 +1,082 new | 943 | |
107 | Central African Republic | 4,652 0 new | 61 0 new | 1,755 0 new | 2,836 | |
108 | Namibia | 4,154 +311 new | 35 +4 new | 2,460 +3 new | 1,659 | |
109 | Nicaragua | 4,115 0 new | 128 0 new | 2,913 0 new | 1,074 | |
110 | Montenegro | 4,035 +36 new | 77 +2 new | 3,333 +52 new | 625 | |
111 | Eswatini | 3,839 +61 new | 70 +2 new | 2,762 +80 new | 1,007 | |
112 | Congo (Brazzaville) | 3,831 0 new | 76 0 new | 1,625 0 new | 2,130 | |
113 | Thailand | 3,378 0 new | 58 0 new | 3,220 +1 new | 100 | |
114 | Cuba | 3,316 +35 new | 89 0 new | 3,006 +55 new | 221 | |
115 | Somalia | 3,256 +4 new | 93 0 new | 2,396 0 new | 767 | |
116 | Cabo Verde | 3,179 +43 new | 35 0 new | 2,538 +40 new | 606 | |
117 | Suriname | 3,016 +109 new | 47 +1 new | 2,559 +61 new | 410 | |
118 | Slovakia | 2,902 +91 new | 31 0 new | 2,147 +102 new | 724 | |
119 | Sri Lanka | 2,893 +6 new | 11 +1 new | 2,798 +9 new | 84 | |
120 | Mozambique | 2,855 +109 new | 19 0 new | 1,474 +68 new | 1,362 | |
121 | Mali | 2,640 +11 new | 125 0 new | 2,010 +3 new | 505 | |
122 | South Sudan | 2,489 0 new | 47 0 new | 1,290 0 new | 1,152 | |
123 | Rwanda | 2,453 +109 new | 8 0 new | 1,754 +42 new | 691 | |
124 | Lithuania | 2,416 +30 new | 81 +1 new | 1,766 +11 new | 569 | |
125 | Slovenia | 2,416 +43 new | 129 +1 new | 2,079 0 new | 208 | |
126 | Estonia | 2,190 +21 new | 69 0 new | 2,024 +13 new | 97 | |
127 | Guinea-Bissau | 2,117 0 new | 33 0 new | 1,015 0 new | 1,069 | |
128 | Tunisia | 2,107 +131 new | 54 +4 new | 1,434 +14 new | 619 | |
129 | Benin | 2,063 +20 new | 39 0 new | 1,705 0 new | 319 | |
130 | Iceland | 2,011 +8 new | 10 0 new | 1,936 +16 new | 65 | |
131 | Sierra Leone | 1,956 +8 new | 69 0 new | 1,545 +3 new | 342 | |
132 | Angola | 1,906 +66 new | 88 0 new | 814 +10 new | 1,004 | |
133 | Gambia | 1,872 0 new | 63 0 new | 455 0 new | 1,354 | |
134 | Yemen | 1,869 +1 new | 530 +4 new | 1,066 +8 new | 273 | |
135 | Syria | 1,677 +70 new | 64 +2 new | 490 +15 new | 1,123 | |
136 | New Zealand | 1,631 +3 new | 22 0 new | 1,538 0 new | 71 | |
137 | Uganda | 1,500 +318 new | 13 +1 new | 1,199 0 new | 288 | |
138 | Uruguay | 1,440 +5 new | 38 0 new | 1,264 +15 new | 138 | |
139 | Jordan | 1,378 +44 new | 11 0 new | 1,268 +6 new | 99 | |
140 | Malta | 1,348 +31 new | 9 0 new | 901 +47 new | 438 | |
141 | Cyprus | 1,339 +11 new | 20 0 new | 878 0 new | 441 | |
142 | Georgia | 1,336 +9 new | 17 0 new | 1,132 +4 new | 187 | |
143 | Latvia | 1,322 +3 new | 32 0 new | 1,093 0 new | 197 | |
144 | Bahamas | 1,315 0 new | 18 0 new | 221 0 new | 1,076 | |
145 | Burkina Faso | 1,267 0 new | 55 0 new | 1,034 0 new | 178 | |
146 | Liberia | 1,257 +1 new | 82 0 new | 816 +13 new | 359 | |
147 | Botswana | 1,214 0 new | 3 0 new | 136 0 new | 1,075 | |
148 | Niger | 1,167 0 new | 69 0 new | 1,083 0 new | 15 | |
149 | Togo | 1,147 +36 new | 27 0 new | 903 +12 new | 217 | |
150 | Jamaica | 1,113 0 new | 14 0 new | 788 0 new | 311 | |
151 | Andorra | 989 0 new | 53 0 new | 875 0 new | 61 | |
152 | Vietnam | 964 +5 new | 24 +1 new | 563 +18 new | 377 | |
153 | Chad | 956 +1 new | 76 0 new | 869 0 new | 11 | |
154 | Lesotho | 903 0 new | 25 0 new | 472 0 new | 406 | |
155 | Sao Tome and Principe | 885 +1 new | 15 0 new | 831 +1 new | 39 | |
156 | Diamond Princess | 712 0 new | 13 0 new | 651 0 new | 48 | |
157 | Guyana | 709 +44 new | 23 +1 new | 433 0 new | 253 | |
158 | San Marino | 699 0 new | 42 0 new | 657 0 new | 0 | |
159 | Trinidad and Tobago | 552 +66 new | 11 +1 new | 165 +3 new | 376 | |
160 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
161 | Taiwan | 484 0 new | 7 0 new | 457 0 new | 20 | |
162 | Belize | 452 +20 new | 3 +1 new | 44 +1 new | 405 | |
163 | Burundi | 413 +3 new | 1 0 new | 336 0 new | 76 | |
164 | Comoros | 405 0 new | 7 0 new | 396 0 new | 2 | |
165 | Burma | 375 +6 new | 6 0 new | 338 +1 new | 31 | |
166 | Mauritius | 346 0 new | 10 0 new | 334 0 new | 2 | |
167 | Papua New Guinea | 323 0 new | 3 0 new | 198 0 new | 122 | |
168 | Mongolia | 298 0 new | 0 0 new | 288 0 new | 10 | |
169 | Eritrea | 285 0 new | 0 0 new | 274 0 new | 11 | |
170 | Cambodia | 273 0 new | 0 0 new | 263 0 new | 10 | |
171 | Barbados | 151 +1 new | 7 0 new | 126 +2 new | 18 | |
172 | Monaco | 146 0 new | 4 0 new | 116 0 new | 26 | |
173 | Brunei | 142 0 new | 3 0 new | 139 0 new | 0 | |
174 | Bhutan | 138 +1 new | 0 0 new | 112 +2 new | 26 | |
175 | Seychelles | 127 0 new | 0 0 new | 126 0 new | 1 | |
176 | Antigua and Barbuda | 93 0 new | 3 0 new | 89 0 new | 1 | |
177 | Liechtenstein | 91 0 new | 2 0 new | 88 0 new | 1 | |
178 | SVG | 57 0 new | 0 0 new | 56 0 new | 1 | |
179 | Fiji | 28 0 new | 1 0 new | 23 +3 new | 4 | |
180 | Saint Lucia | 25 0 new | 0 0 new | 25 0 new | 0 | |
181 | Timor-Leste | 25 +1 new | 0 0 new | 25 0 new | 0 | |
182 | Grenada | 24 0 new | 0 0 new | 24 0 new | 0 | |
183 | Laos | 22 0 new | 0 0 new | 20 0 new | 2 | |
184 | Dominica | 18 +1 new | 0 0 new | 18 0 new | 0 | |
185 | Saint Kitts and Nevis | 17 0 new | 0 0 new | 17 0 new | 0 | |
186 | Holy See | 12 0 new | 0 0 new | 12 0 new | 0 | |
187 | Western Sahara | 10 0 new | 1 0 new | 8 0 new | 1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 0 0 new | 7 | |
SHOW MORE +159 |
Coronavirus COVID-19 Cases in Guatemala
Live updates and statistics on the Coronavirus in Guatemala:
Latest Statistics in Guatemala
Coronavirus COVID-19 Total Confirmed Cases in Guatemala
Timeline of the Coronavirus COVID-19 confirmed cases in Guatemala
Coronavirus Confirmed Cases in Guatemala (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Guatemala
Timeline of the Coronavirus COVID-19 deaths in Guatemala
Coronavirus Deaths in Guatemala (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Guatemala
Timeline of the Coronavirus COVID-19 recoveries in Guatemala
Coronavirus COVID-19 Active Cases in Guatemala
Timeline of the Coronavirus COVID-19 active cases in Guatemala
COVID-19 in Guatemala Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 05 March 2021